<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Nashville &#124; Local Search Masters</title>
	<atom:link href="http://www.localsearchmasters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localsearchmasters.com</link>
	<description>Nashville SEO and Website Design</description>
	<lastBuildDate>Fri, 18 May 2012 12:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO Myths Dispelled</title>
		<link>http://www.localsearchmasters.com/blog/search-engine-optimization-techniques/seo-myths-dispelled/</link>
		<comments>http://www.localsearchmasters.com/blog/search-engine-optimization-techniques/seo-myths-dispelled/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:14:06 +0000</pubDate>
		<dc:creator>MJob</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search Masters]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO and SEM]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=1251</guid>
		<description><![CDATA[Some people have incorrect impressions as to what works and what doesn&#8217;t work when optimizing a website for search. Sometimes it&#8217;s because the person hasn&#8217;t kept up with the world of SEO (example: people who still believe the Meta keywords tag matters), other times it&#8217;s because they&#8217;ve been told false information from people trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Some people have incorrect impressions as to what works and what doesn&#8217;t work when optimizing a website for search. Sometimes it&#8217;s because the person hasn&#8217;t kept up with the world of SEO (example: people who still believe the Meta keywords tag matters), other times it&#8217;s because they&#8217;ve been told false information from people trying to make a quick buck. Below are a few SEO myths we&#8217;d like to dismiss:</p>
<p><strong>Content is king: </strong></p>
<p>The content on your website is important, but content alone will not provide your site with quality organic search rankings on competitive searches. What is more important is how many quality websites link back to your site. The more credible places online that say your website is a great source of content for &#8220;xyz,&#8221; the more search engines will trust your website as a source of content for &#8220;xyz.&#8221; The more they trust you, the more inclined they&#8217;ll be inclined to rank your website higher for searches related to &#8220;xyz.&#8221;</p>
<p><strong>Google AdWords affects your organic rankings:</strong></p>
<p>It would make sense that Google would favor those companies paying money to advertise on their AdWords platform with higher organic rankings for their website. That is simply not true. Thousands of trials have been conducted on this very issue and none of them have shown any correlation between Google AdWords spending and organic rankings.</p>
<p><strong> Quantity of links matter:</strong></p>
<p>This isn’t an arms race. If one site has 10,000 back links and another has 100, the site with 10,000 won’t necessarily rank higher. It’s the quality of links that matters most, not the quantity. If you have 10,000 links from sites with low PageRanks and little content – you will probably not outrank the website with 100 links from credible websites with high PageRanks and unique content. With Google all votes are not equal, which is a good thing!</p>
<p><strong>Social media is critical for SEO:</strong></p>
<p>Social media is important – it can help build your brand name, connect with your audience on a deeper level and showcase your expertise. But don’t think that Facebook likes, some Twitter tweets or a few shared posts is going to help your website rank higher organically for competitive keywords. Do you think that Google, which competes with Facebook for advertising dollars, is going to make Facebook an important factor in their search algorithm?</p>
<p><strong>Regular updates are necessary for higher organic rankings:</strong></p>
<p>This is something that was more true to say a few years ago. Look at some of the websites that rank well on competitive searches and you’ll see they haven’t been updated in awhile. The takeaway &#8211; don’t just add content and update your website for the sake of it – only update the website with meaningful, relevant content.</p>
<p>Have additional questions or thoughts? Feel free to <a title="Contact us, Local Search Masters" href="http://www.localsearchmasters.com/contact-us/">contact Local Search Masters</a> and we&#8217;ll be happy to discuss.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/search-engine-optimization-techniques/seo-myths-dispelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO Best Practices</title>
		<link>http://www.localsearchmasters.com/blog/online-marketing/local-seo-best-practices/</link>
		<comments>http://www.localsearchmasters.com/blog/online-marketing/local-seo-best-practices/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:40:13 +0000</pubDate>
		<dc:creator>MJob</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Local Search Masters]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=1232</guid>
		<description><![CDATA[A few weeks ago Local Search Masters did a presentation to the Brentwood Chamber of Commerce outside Nashville, Tennessee about local search engine optimization best practices &#8211; proper keyword research, Google Places Page optimization, ways to utilize Google Analytics and a few online reputation management techniques. We can&#8217;t say we&#8217;re video production experts, but we [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago Local Search Masters did a presentation to the Brentwood Chamber of Commerce outside Nashville, Tennessee about local search engine optimization best practices &#8211; proper keyword research, Google Places Page optimization, ways to utilize Google Analytics and a few online reputation management techniques. We can&#8217;t say we&#8217;re video production experts, but we still think you can learn a few tips to about improving your web presence and making a better brand name online. We&#8217;ll have similar presentations coming up at the Nashville Business Incubator Center and Werkshop Marketing&#8217;s quarterly <a title="Werkshop Marketing Presentations" href="http://www.werkshopmarketing.com/dig-in/upcoming-digs/" target="_blank">Dig</a>. We hope to see you there if you&#8217;re around Nashville and interested in learning a little about SEO and social media best practices.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=_dbXvDj_BrE&amp;context=C49b26f1ADvjVQa1PpcFOyspWiLLQN102Kn2-GLiz-_M-LyLu8dDM="><img class="aligncenter size-medium wp-image-1233" title="Local Search Masters, SEO Best Practices Presentation" src="http://www.localsearchmasters.com/wp-content/uploads/2012/03/Local_Search_Masters_SEO_Best_Practices_Presentation-300x245.png" alt="" width="300" height="245" /></a></p>
<p>If you have any questions on the information feel free to <a title="Contact Us, Local Search Masters" href="http://www.localsearchmasters.com/contact-us/">contact us</a>. Thanks everyone!</p>
<p><a title="Nashville Business Journal Best in Business Awards" href="http://www.bizjournals.com/nashville/event/61451" target="_blank">2012 Nashville Business Journal Best in Business Awards</a> &#8211; April 19</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/online-marketing/local-seo-best-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Whirl: Dealing w/ Negative Comments on Social Media Channels</title>
		<link>http://www.localsearchmasters.com/blog/the-social-whirl-dealing-w-negative-comments-on-social-media-channels/</link>
		<comments>http://www.localsearchmasters.com/blog/the-social-whirl-dealing-w-negative-comments-on-social-media-channels/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:21:25 +0000</pubDate>
		<dc:creator>MJob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=1226</guid>
		<description><![CDATA[This month’s post touches on something that has been on my mind a lot recently: social media and customer service. A lot of brands get overly concerned with negativity, especially when it comes to someone posting something of a negative nature on their social media sites. And while I do agree that it’s never a [...]]]></description>
			<content:encoded><![CDATA[<p>This month’s post touches on something that has been on my mind a lot recently: social media and customer service. A lot of brands get overly concerned with negativity, especially when it comes to someone posting something of a negative nature on their social media sites. And while I do agree that it’s never a good feeling to find out that somebody had a bad experience with your organization, one should choose to look at the situation as an opportunity. I’ve seen brands not acknowledging customer complaints through either page neglect, or even social media managers deleting negative comments or complaints. Social media is a great tool for customer service; you just have to know how to use it…</p>
<p>So you&#8217;ve had someone post something bad about your business. Maybe they had to wait past their appointment time, or didn’t get what they expected from you as an organization. Well, let’s talk about what your next steps are. You don’t want to A. alienate the customer or B. inflame the situation. Your first thought might be to simply delete the post bashing you, your company and your mom (I added that last part) and think “out of sight, out of mind,” however your customers aren’t stupid. They’ll eventually notice that you’ve disregarded their feedback. Remember, just because you deleted a persons post doesn’t mean you’ve deleted their thoughts, future actions or spoken words to their friends.</p>
<p>Most customers that have a poor experience never reach out to the company, instead they write-off the experience, tell their friends and move on. This is a conversation that brands should strive to be a part of. My high school rodeo coach had a saying, a person that has a good experience tells 3 people, but a person that has a bad experience tells 10. I’m paraphrasing here and granted he was talking about people visiting our school for our home rodeo, but I think the sentiment holds true. The reason I think that is because I’m guilty of this as well. I look back on the restaurants where I’ve truly felt taken advantage of, or that my service was horrendous (sushi place on West End, I’m looking at you) and it’s true. I’ve taken to the airwaves of my friends and family rather than confronting the restaurant/business about it, because it’s not only easier but it’s a way to insure my peeps don’t suffer the same fate.</p>
<p>All that being said, are you starting to see why this is a GREAT opportunity for you? You have the ability to actually jump into that conversation and FIX IT. You can show your love for your customers, and help someone that may have not had the best experience. I mean let’s face it, we’re all human and someone is going to leave your establishment not completely satisfied, so let’s take this chance and use it.</p>
<p>My general steps are:</p>
<p>1. <strong>Acknowledgement: </strong>Acknowledge the person’s complaint. If they had a poor experience, say you’re sorry it happened. Empathy and a genuine “I’m sorry,” can go a long way to making things right.</p>
<p>2. <strong>Make it Personal: </strong>Give the person a way to reach you (the owner or representative) personally, such as a cell phone number or email address. This shows that you care and you want to talk about their experience, and also has the side benefit of taking the conversation to a more private channel.</p>
<p>3. <strong>Follow Up: </strong>Post any changes or improvements that have been made in policies as a result of the person’s experience. Such as, if the person is complaining about not getting any response back after sending messages to the reservation email address, you should let the customer know when the issue has been resolved.</p>
<p>4. <strong>Express Gratitude: </strong>The person had the guts to reach on a highly public forum and tell you about a problem or issue they had with your brand. This deserves recognition and it is also helpful if the person has pointed out a flaw that you hadn’t known about before. A quick “Thank you, you’re awesome” shout-out never hurts.</p>
<p>There are a few caveats to the above procedures. If the person commenting is being offensive (using slurs, profanities etc.) you may have a good reason to delete the comment, or if it’s someone with a grudge against your brand that doesn&#8217;t actually have anything to do with their complaint (think ex-employee, etc.), you may also have permission to delete those comments.</p>
<p>I hope this post has helped anyone out there waffling on how to respond to negative reviews. For some interesting statistics regarding twitter customer engagement check out Jay Baer’s post entitled, “70% of Companies Ignore Customer Complaints on Twitter.” &#8211; Alyson Dixson</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/the-social-whirl-dealing-w-negative-comments-on-social-media-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist for the 2012 NBJ Awards!</title>
		<link>http://www.localsearchmasters.com/blog/finalist-for-the-2012-nbj-awards/</link>
		<comments>http://www.localsearchmasters.com/blog/finalist-for-the-2012-nbj-awards/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:13:06 +0000</pubDate>
		<dc:creator>MJob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=1215</guid>
		<description><![CDATA[Local Search Masters is proud to be a finalist for the 2012 Nashville Business Journal Best in Business Awards in the &#8220;1-25 Employees&#8221; category.  Finalists for the award were chosen by a panel of judges, who took into account financial data like profitability and other metrics. The winners will be announced at an awards luncheon on April [...]]]></description>
			<content:encoded><![CDATA[<p>Local Search Masters is proud to be a finalist for the <a title="Nashville Business Journal" href="http://www.bizjournals.com/nashville/blog/2012/03/announcing-the-2012-best-in-business.html" target="_blank">2012 Nashville Business Journal Best in Business Awards</a> in the &#8220;1-25 Employees&#8221; category.  Finalists for the award were chosen by a panel of judges, who took into account financial data like profitability and other metrics. The winners will be announced at an awards luncheon on April 19th at the Renaissance Nashville Hotel. Our congratulations to the other finalists as well, it&#8217;s an honor to be in such good company. If you&#8217;re in town we hope to see you there!</p>
<p><a href="http://www.localsearchmasters.com/wp-content/uploads/2012/03/NBJ-Best-in-Business-Awards.jpg" rel="lightbox[1215]" title="NBJ Best in Business Awards"><img class="aligncenter size-full wp-image-1216" title="NBJ Best in Business Awards" src="http://www.localsearchmasters.com/wp-content/uploads/2012/03/NBJ-Best-in-Business-Awards.jpg" alt="" width="280" height="242" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/finalist-for-the-2012-nbj-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing: A Two Way Street for Success</title>
		<link>http://www.localsearchmasters.com/blog/internet-marketing-a-two-way-street-for-success/</link>
		<comments>http://www.localsearchmasters.com/blog/internet-marketing-a-two-way-street-for-success/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:00:48 +0000</pubDate>
		<dc:creator>Local Search Masters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=1167</guid>
		<description><![CDATA[With less and less time on their hands, business owners are partnering with outside teams to help manage their various marketing efforts.  As a business owner, you want to make sure your annual investment in your outside marketing teams and their respective channels of marketing is providing you with the results you want. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>With less and less time on their hands, business owners are partnering with outside teams to help manage their various marketing efforts.  As a business owner, you want to make sure your annual investment in your outside marketing teams and their respective channels of marketing is providing you with the results you want. Here are a few ways that LSM recommends you measure the success of your Internet marketing team, and how to work with your team to keep costs low and margins high.</p>
<p>Your Internet marketing team should be focused on two goals &#8211; making you more money and creating a positive ROI for their retainer each month &#8211; but they can’t do this alone. If done correctly Internet marketing should be a team effort and a two way street for success. Let’s breakdown some examples:</p>
<p>Let’s use Google marketing as our case study. You can either pay to have your Ads shown on Google for potentially valuable keyword phrases, or you can invest in a company to have your website show up organically on search engine results on searches determined to most likely be performed by your target audience. Your Internet marketing team can get in you right in front of your potential customer and track things like phone calls coming in from their work, the amount of traffic your website receives and where the traffic came from. The two things they can’t do are close leads they bring in for you (except in the case of an e commerce based business) or calculate exactly how much revenue they bring you annually.</p>
<p>Your Internet marketing team will look at the numbers they can control. They may report to you things like an increase in organic search result rankings, the flow of traffic on your website, AdWords traffic, lead form submissions and phone calls. What really matters though? The same thing that matters to all business owners - <strong>RESULTS</strong>. It is up to you as the business owner to set up clear metrics for measuring your incoming leads.</p>
<p>Start by categorizing your leads and placing them into a CRM system like <em><strong>Salesforce</strong></em>. Be sure that all of your incoming leads are tracked and labeled; what you can measure you can manage. However you receive leads, be sure to have a clearly defined process for categorizing where they came from. Each month you should audit your lead flow and determine which marketing avenues are successful. Knowing this will help you determine ROI and where you can best invest your marketing dollars.</p>
<p>Again &#8211; please, don’t keep this information to yourself! Be sure to communicate to your Internet marketing team each month what the exact revenue numbers are from your website and from their other work. If the numbers don’t look exactly as you&#8217;d like your team can change their strategy to help make the work more efficient. If it&#8217;s a good source of revenue you can expand your investment &#8211; if it doesn&#8217;t work out then at least you have a better understanding as to what  does and doesn&#8217;t work for your business.</p>
<p>All marketing should be focused on finding a return. Measure and communicate your level of return with your Internet marketing team and your <a title="Nashville SEO and Internet Marketing" href="http://www.localsearchmasters.com/">Internet Marketing</a> efforts will have a far greater chance for success.</p>
<p><strong>Trevor Emerson</strong></p>
<p><em>President/CEO Local Search Masters</em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/internet-marketing-a-two-way-street-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on SEO</title>
		<link>http://www.localsearchmasters.com/blog/video-on-seo/</link>
		<comments>http://www.localsearchmasters.com/blog/video-on-seo/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:56:17 +0000</pubDate>
		<dc:creator>MJob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=1162</guid>
		<description><![CDATA[Know someone who needs a short, easy to understand overview of search engine optimization and how it works? Check out this wonderful 3 minute video provided by Search Engine Land.]]></description>
			<content:encoded><![CDATA[<p>Know someone who needs a short, easy to understand overview of search engine optimization and how it works? Check out this wonderful 3 minute video provided by <a title="Search Engine Land SEO Video" href="http://searchengineland.com/what-is-search-engine-optimization-the-three-minute-video-92521" target="_blank">Search Engine Land</a>.</p>
<p><a href="http://searchengineland.com/what-is-search-engine-optimization-the-three-minute-video-92521"><img class="aligncenter size-medium wp-image-1163" title="SEO_Video,_Search_Engine_Land" src="http://www.localsearchmasters.com/wp-content/uploads/2012/01/SEO_Video_Search_Engine_Land-300x181.png" alt="SEO Information, Local Search Masters" width="300" height="181" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/video-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Whirl: Facebook Personal Profiles vs. Facebook Fan Pages</title>
		<link>http://www.localsearchmasters.com/blog/the-social-whirl-facebook-personal-profiles-vs-facebook-fan-pages/</link>
		<comments>http://www.localsearchmasters.com/blog/the-social-whirl-facebook-personal-profiles-vs-facebook-fan-pages/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:17:29 +0000</pubDate>
		<dc:creator>Alyson Dixson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=930</guid>
		<description><![CDATA[Many folks these days have a personal page that they use for business purposes. I’ve seen multiple clients do this, all seeming to not understand the difference between having a personal profile and a business page. Well, the fact of the matter is that a personal profile just can’t do what you need it to [...]]]></description>
			<content:encoded><![CDATA[<p>Many folks these days have a personal page that they use for business purposes. I’ve seen multiple clients do this, all seeming to not understand the difference between having a personal profile and a business page. Well, the fact of the matter is that a personal profile just can’t do what you need it to in terms of promotion and branding.</p>
<p>Below are a few reasons why you should think about swapping over your account if you are currently employing your personal Facebook account to promote your business…</p>
<p>- It&#8217;s actually against Facebook&#8217;s terms of use to use a personal page in this fashion.<br />
- Fan Pages are set up for business use so they have much better usability.<br />
- You can easily convert your page to a fan page without losing any of your &#8220;friends.&#8221;<br />
- Personal pages are not searchable in search engines while fan pages are.<br />
- Personal pages can only have up to 5,000 friends, while a fan page can have unlimited fans.<br />
- Fan pages have analytics and statistical information for who sees your posts and also how they interact with you.</p>
<p>You may say, “But I’ve already put all of the time and effort into it, I don’t want to start from scratch!”</p>
<p>That’s fine, Facebook actually has a very easy way for you to convert your personal page into a fan page and NOT lose any of your previous work. It’s super-easy… check out the steps below for more information.</p>
<p>Step One:<br />
First you need to save your current information just in case something goes wrong. Login to Facebook and go to Account Settings. You can download your information from here (it literally says “Download A Copy of Your Facebook Information,” in shaded letters on the bottom.)</p>
<p>Step Two:<br />
Here is the link to begin the migration: http://www.facebook.com/pages/create.php?migrate *Please note that you’ll be asked to choose the type of page you want to create (examples include: Local Business or Place, Company Organization or Institution, Brand or Product… you get the idea.) It’s best to just pick the one that you feel identifies your brand the best way. It’s very easy to get confused, I mean if you have a company it can still be a local business and vice versa. Just try to pick the best one and move on in the process (I would suggest “Company” for a more B2B based set-up and “Local Business,” for a storefront type business.)</p>
<p>Step Three:<br />
By migrating your page you have moved over your contacts and profile photo, however you will still have a profile page as your fan page will need this for an anchor. From here however, you can add folks to your business page as admins. This is reserved for people that you wish to have posting privileges (as the business) and to monitor fan activity on the page, so choose wisely.</p>
<p>For more information on this topic just Google “Facebook Business Page,” for countless slideshare uploads, articles and blog posts that detail out more of the finer points. For now, happy Facebooking!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/the-social-whirl-facebook-personal-profiles-vs-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubCon Las Vegas 2011 &#8211; Day 3: Google+ and Google Analytics</title>
		<link>http://www.localsearchmasters.com/blog/pubcon-las-vegas-2011-day-3-google-plus-and-google-analytics/</link>
		<comments>http://www.localsearchmasters.com/blog/pubcon-las-vegas-2011-day-3-google-plus-and-google-analytics/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:09:46 +0000</pubDate>
		<dc:creator>Local Search Masters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PubCon Las Vegas 2011]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[PubCon]]></category>
		<category><![CDATA[tracking seo]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=867</guid>
		<description><![CDATA[Google+ (Google Plus) and Google Analytics Soon to Be Integrated: A PubCon Session Quick Summary Upon entering the Google Analytics session on Wednesday I was honestly shocked at the amount of folks that were there to learn more about Analytics. Literally packed to the gills, there was almost no room, however I was able to [...]]]></description>
			<content:encoded><![CDATA[<h3>Google+ (Google Plus) and Google Analytics Soon to Be Integrated: A PubCon Session Quick Summary</h3>
<div class="wp-caption alignright" style="width: 233px"><img title="Matt Cutts at PubCon Las Vegas 2011" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s320x320/379858_272903369421656_154692461242748_916760_655745631_n.jpg" alt="Mr. Google, Matt Cutts discussing Google and search" width="223" height="320" /><p class="wp-caption-text">Mr. Google himself, Matt Cutts</p></div>
<p>Upon entering the <em>Google Analytics</em> session on Wednesday I was honestly shocked at the amount of folks that were there to learn more about Analytics. Literally packed to the gills, there was almost no room, however I was able to squeeze in and settled down to learn as much as possible.</p>
<p>Unfortunately there weren’t a whole lot of the physical applications that I was able to take away from the session. Most of the tools/tips we are already utilizing, however it was brought to my attention during the session that Google is preparing to link up everyone’s <em>Google+</em> pages with Analytics. This is HUGE, as it will have all kinds of connotations from a client, personal and in-house perspective.</p>
<p>The most obvious thought that came to my mind relates to the main difference between Facebook, twitter and Google+. Search engines see Facebook and Twitter as private websites, this means that all of your browsing within these are not visible to Google bots, however pairing a social profile based site with a search engine and then giving it the tracking ability of analytics would have huge opportunities.</p>
<p>Another takeaway from the session was that the “old,” layout of Google Analytics will soon be retired (beginning of next year) so you will be forced to swap over if you haven’t already.</p>
<p>Other than that, the short session was really just an exercise in patience as the gentleman behind me proceeded to leave his messenger notifications turned up so every few minutes of the presentation was punctuated with the lovely dings of incoming chat messages.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/pubcon-las-vegas-2011-day-3-google-plus-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubCon Las Vegas 2011 &#8211; Day 2</title>
		<link>http://www.localsearchmasters.com/blog/pubcon-las-vegas-2011-day-2/</link>
		<comments>http://www.localsearchmasters.com/blog/pubcon-las-vegas-2011-day-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:34:33 +0000</pubDate>
		<dc:creator>Local Search Masters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LSM News]]></category>
		<category><![CDATA[PubCon Las Vegas 2011]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[backlinking]]></category>
		<category><![CDATA[pubcon 2011]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=861</guid>
		<description><![CDATA[Another wonderful day at PubCon. We’re learning some very valuable information and getting some of our search marketing theories confirmed by the panelists – hooray! A couple quick notes for you. A key ingredient to online reputation management is to simply monitor your company’s reviews – read the reviews, get an understanding of your customer [...]]]></description>
			<content:encoded><![CDATA[<p>Another wonderful day at PubCon. We’re learning some very valuable information and getting some of our search marketing theories confirmed by the panelists – hooray! A couple quick notes for you. A key ingredient to online reputation management is to simply monitor your company’s reviews – read the reviews, get an understanding of your customer and their needs/issues and respond to your customers’ posts (especially if the review is negative). When building links, be sure to diversify the anchor text – some exact match, some brand-focused, some ‘<em>read more</em>’ and ‘<strong>click here</strong>,’ etc – the more natural your backlinking profile is the better. For some additional keyword tools other than Google’s <em>AdWords</em> tool, check out <a title="Keyword Suggestion Tool" href="http://ubersuggest.org/" target="_blank"><em><strong>UberSuggest</strong></em></a> and <em><strong>Soolve</strong></em>.</p>
<p>Enjoy!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/pubcon-las-vegas-2011-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubcon Vegas 2011</title>
		<link>http://www.localsearchmasters.com/blog/pubcon-vegas-2011/</link>
		<comments>http://www.localsearchmasters.com/blog/pubcon-vegas-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:00:03 +0000</pubDate>
		<dc:creator>Local Search Masters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PubCon Las Vegas 2011]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[PubCon]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.localsearchmasters.com/?p=852</guid>
		<description><![CDATA[PubCon &#8211; Day 1. We are listening to the history of marketing and how it relates to Internet marketing. The LSM crew is excited to be here! Lots more updates to come. Follow our feeds from PubCon on twitter: @LocalSearchMstr So, what is PubCon? PubCon is the premier search and social media conference and expo. [...]]]></description>
			<content:encoded><![CDATA[<h2>PubCon &#8211; Day 1.</h2>
<p>We are listening to the history of marketing and how it relates to Internet marketing. The LSM crew is excited to be here! Lots more updates to come.</p>
<p>Follow our feeds from PubCon on twitter: <a title="Local Search Masters on Twitter" href="http://twitter.com/#!/LocalSearchMstr" target="_blank">@LocalSearchMstr</a></p>
<h3>So, what is PubCon?<a href="http://www.pubcon.com"><img class="alignright size-medium wp-image-853" title="PubConGoogleBoothSmall" src="http://www.localsearchmasters.com/wp-content/uploads/2011/11/PubConGoogleBoothSmall-300x144.jpg" alt="The Google Booth at PubCon Las Vegas" width="300" height="144" /></a></h3>
<p>PubCon is the premier search and social media conference and expo. Held yearly, this year&#8217;s conference is being held in Las Vegas during the week of November 7 &#8211; 10, 2011 at the Las Vegas Convention Center South Hall in sunny Las Vegas, Nevada. PubCon Las Vegas 2011 will be the biggest and boldest gathering of search and social media innovators they have ever assembled, offering an unrivaled highly-productive conference experience at cost-effective rates, and with the leading technology and online marketing visionaries who will be in Las Vegas, as the committee is confident in the speakers and specialist that have descended upon Las Vegas, we are confident that every attendee will come away with valuable new ideas and solutions for search marketing. Content c/o PubCon, learn more by visiting <a title="PubCon Las Vegas Official Site" href="http://www.pubcon.com/pubcon-vegas-2011" target="_blank">www.PubCon.com/pubcon-vegas-2011</a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.localsearchmasters.com/blog/pubcon-vegas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

